![]() |
![]() ![]() |
Vessel: WAN HE
Voyage: 0053E
No. of calling ports: 7 * E = Estimated |
||||||
Port | Arrival | Departure | ||||
E* | Date | Time | E* | Date | Time | |
1 SHEKOU, CHINA | ||||||
2 HONG KONG, HONG KONG | 20000319 | 0410 | 20000320 | 0420 | ||
3 YOKOHAMA,JAPAN, JAPAN | 20000323 | 0600 | ||||
4 LONG BEACH, CA, UNITED STATES | ||||||
5 SEATTLE,WA, UNITED STATES | ||||||
6 VANCOUVER,B.C., CANADA | ||||||
7 OPTION, |
WARNING: All information provided by the system is for reference only, and may NOT reflect actual data. COSCO Container Line Agencies Limited is not responsible for any loss caused by incorrect data. |