�@ �@
| 2018”N4ŒŽ�@‰«“ê�@•ÄŠÍ‘D‚Ì�Ý�`�ó‹µ | NH�F“ß”eŒR�`�AWB�Fƒzƒ�ƒCƒgƒr�[ƒ`�ARB�FƒŒƒbƒhƒr�[ƒ`�ATG�F“VŠèŽV‹´�AY�F‰¡�{‰ê�AS�F�²�¢•Û H�F‰¡•lND�AIshik�F�Î�ì�APH�Fƒ|ƒnƒ“�AOS�FƒIƒ“ƒTƒ“�AUL�FƒEƒ‹ƒTƒ“ |
||||||||||||||||||||||||||||||||
| �@ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | �@ | �@ | �@ |
| BONHOMME RICHARD (LHD 6) | WB | WB | WB | WB | WB | WB | S | S | —g—¤ŠÍ | ||||||||||||||||||||||||
| WASP (LHD 1) | ----FOAL EAGLE EX.----- | WB | WB | WB | WB | S | S | S | S | S | —g—¤ŠÍ | ||||||||||||||||||||||
| GREEN BAY (LPD 20) | ----FOAL EAGLE EX.----- | WB | WB | WB | S | S | S | —g—¤ŠÍ | |||||||||||||||||||||||||
| ASHLAND (LSD 48) | ----FOAL EAGLE EX.----- | WB | WB | WB | WB | WB | WB | S | S | S | S | S | S | S | —g—¤ŠÍ | ||||||||||||||||||
| CHARLOTTE (SSN 766) | WB | WB | Œ´�ö | ||||||||||||||||||||||||||||||
| SLNC GOODWILL (T-AO) | OS | === GUAM === | ===ULSAN=== | Y | Y | TG | TG | UL | ƒ^ƒ“ƒJ�[ | ||||||||||||||||||||||||
| CALABOZA (LCU 2009) | WB | WB | RB | WB | WB | WB | WB | WB | WB | WB | WB | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | —g—¤’ø | ||||
| BROAD RUN (LCU 2007) | WB | WB | WB | WB | WB | WB | WB | WB | WB | ==== SUBIC ==== | WB | WB | NH | NH | NH | NH | NH | NH | NH | NH | NH | —g—¤’ø | |||||||||||
| GUAM (HST 1) | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | WB | NH | NH | NH | NH | NH | NH | NH | IW | PH | NH | NH | �‚‘¬—A‘—‘D | ||
| OCEAN JAZZ (T-AK) | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | Ishik | ===========YEOSU============ | ==SUBIC== | ‰Ý•¨‘D | |||||||||||||||||
| GREEN BAY (T-AKR) | Guam | NH | NH | BUSAN | H | H | H | �…“‡ | �@=–¼ŒÃ‰®= | =ŽO‰Í= | Ž©“®ŽÔ‰^”À‘D | ||||||||||||||||||||||
| ‚µ‚ã‚ê‚¢ (T-AKR) | NH | NH | H | Ž©“®ŽÔ‰^”À‘D | |||||||||||||||||||||||||||||
| LOYAL (T-AGOS 22) | WB | WB | ‰¹‹¿‘ª’èŠÍ | ||||||||||||||||||||||||||||||
| EFFECTIVE (T-AGOS 21) | S | S | S | S | S | S | S | S | out | WB | WB | ‰¹‹¿‘ª’èŠÍ | |||||||||||||||||||||
| �@ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | �@ | �@ | �@ |
‹�P—g—¤ŠÍ‚Q�Ç‚ª“ú‚É‚¿‚ð’u‚¢‚ăzƒ�ƒCƒgƒr�[ƒ`‚ÉŠñ�`‚µ‚½�B‚P�ǂ̓{ƒmƒ€ƒŠƒVƒƒ�[ƒ‹�Bƒ�ƒXƒv‚ÆŒð‘サ‚½‚ª�Aƒ�ƒXƒv“ž’…Œã‚àƒRƒuƒ‰ƒS�[ƒ‹ƒh‰‰�K‚ÉŽQ‰Á‚µ‚Ä‚¢‚½�B
ƒ{ƒmƒ€‚͈ê�TŠÔ‹ß‚ƒzƒ�ƒCƒgƒr�[ƒ`‚É‘Ø�Ý‚µ‚½Œã�A‚¢‚Á‚½‚ñ�²�¢•Û‚É–ß‚è�A—‚“ú‚ɂ͕Ė{�‘‚ÉŒü‚¯‚Ä�o�`‚µ‚½�B
ƒ�ƒXƒv—g—¤ŠÍ‘à‚̓tƒH�[ƒ‹ƒC�[ƒOƒ‹‰‰�K‚ÉŽQ‰Á‚µ‚½Œã�Aƒzƒ�ƒCƒgƒr�[ƒ`‚É‹A�`�AŠC•º‘àˆõ‚Æ‘•”õ‚ð�~‚낵‚ăzƒ�ƒCƒgƒr�[ƒ`‚ð�o‚½�B‚Q‚S“ú‚©‚ç‚Q‚W“ú‚É‚R�Ç•Ê�X‚É�²�¢•Û‚É‹A’…‚µ‚½�B
‰«“ê‚É‘O�i”z”õ‚³‚ꂽŒ`‚ɂȂÁ‚Ä‚¢‚é—¤ŒR‘åŒ^—g—¤’ø�i‚k‚b‚t�j‚Q�ǂ͓ߔeŒR�`‚Ì•u“ª‚Ì�HŽ–‚ÌŠÔ�Aƒzƒ�ƒCƒgƒr�[ƒ`‚É‚¢‚½�Bƒuƒ��[ƒhƒ‰ƒ“‚Í‚SŒŽ”¼‚΂ɃX�[ƒrƒbƒN‚ð‰�•œ‚µ‚½‚ ‚Æ�A
“ß”eŒR�`‚É–ß‚Á‚½�Bˆê‘«�æ‚ɓߔeŒR�`‚É–ß‚Á‚½ƒJƒ‰ƒ{ƒU‚Í�AŒŽ––‚ɃX�[ƒrƒbƒN‚ÉŒü‚©‚Á‚Ä�o�`‚µ‚½�B
‚SŒŽ‚͉¡�{‰ê�A�²�¢•ۂɂ͌´�ö‚ªŠñ�`‚¹‚¸�Aƒzƒ�ƒCƒgƒr�[ƒ`‚ɃVƒƒƒ‹ƒ�ƒbƒg‚ª‚Q‰ñ�A‰«�‡ˆêŽž’┑‚µ‚½‚¾‚¯‚¾‚Á‚½�B
‚Ü‚½�A�ö�…ŠÍ’T’m‚ªŽå”C–±‚̉¹‹¿‘ª’èŠÍ‚Í�Aƒ�ƒCƒ„ƒ‹‚ƃGƒtƒFƒNƒeƒBƒu‚ªƒzƒ�ƒCƒgƒr�[ƒ`‚É’Z‚¢Šñ�`‚ð�s‚Á‚Ä‚¢‚é�B
2018-5-4|HOME|