‰¡•lƒm[ƒXƒhƒbƒNE2006”N‚܂Ƃß|‚T
05.11.23 - 12.09 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | |
05.12.01 - 12.02 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - “ß”eŒR` |
05.12.17 - 12.19 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | “ß”eŒR` - ‰¡•l - Red Beach |
05.12.19 - 12.22 | MONTAUK | T-AO | ƒ^ƒ“ƒJ[ | 5,780 ƒgƒ“ | ”ªŒË - ‰¡•l - ‰¡{‰ê |
05.12.21 - 01.09 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
05.12.26 - 01.03 | Observation Island | T-AGM23 | л²ÙŠÄŽ‹ŠÍ | 17,015 ƒgƒ“ | ‰¡{‰ê - ‰¡•l - —mã |
06.01.05 - 01.25 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.01.10 - 01.11 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - Red Beach |
06.01.10 - 01.17 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.01.11 - 01.24 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.01.13 - 01.17 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.01.16 - 01.16 | GREEN DALE | T-AKR | Ž©“®ŽÔ‰^”À‘D@@ | 50,100 ƒgƒ“ | “ß”eŒR` - ‰¡•l - ’†‚ÌŠÖ |
06.01.19 - 02.08 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.01.26 - 01.31 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.01.26 - 02.10 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.01.31 - 01.31 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - Red Beach |
06.02.05 - 02.06 | MONTAUK | T-AO | ƒ^ƒ“ƒJ[ | 5,780 ƒgƒ“ | ”ªŒË - ‰¡•l - ‰¡{‰ê |
06.02.10 - 02.14 | CONCORD | T-AFS 5 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | ƒOƒAƒ€ - ‰¡•l - —mã |
06.02.13 - 02.18 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.02.15 - 02.16 | CONCORD | T-AFS 5 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | |
06.02.16 - 02.18 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.02.17 - 03.04 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | “ß”eŒR` - ‰¡•l - GUAM |
06.02.21 - 02.22 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.02.24 - 03.04 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.03.06 - 03.06 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | PYONGTAEK - ‰¡•l - Red Beach |
06.03.21 - 04.13 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.03.22 - 03.24 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - White Beach |
06.03.27 - 03.31 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - “ß”eŒR` |
06.03.27 - 04.18 | CONCORD | T-AFS 5 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | ²¢•Û - ‰¡•l - —mã |
06.04.10 - 04.17 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.04.16 - 06.15 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.04.20 - 05.01 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.04.26 - 04.26 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - Red Beach |
06.05.03 - 05.30 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.05.18 - 06.11 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | “ß”eŒR` - ‰¡•l - —mã |
06.06.07 - 06.11 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - White Beach |
06.06.15 - 06.17 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.06.29 - 07.11 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | “ß”eŒR` - ‰¡•l - “ß”eŒR` |
06.07.02 - 07.10 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.07.02 - 07.13 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.07.06 - 07.26 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - White Beach |
06.07.10 - 07.14 | Observation Island | T-AGM23 | л²ÙŠÄŽ‹ŠÍ | 17,015 ƒgƒ“ | —mã - ‰¡•l - “ß”eŒR` |
06.07.12 - 07.19 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.07.15 - 07.24 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.07.20 - 07.20 | GREEN LAKE | T-AKR | Ž©“®ŽÔ‰^”À‘D@@ | 57,600 ƒgƒ“ | Pearl Harbor - ‰¡•l - —R—Ç |
06.07.23 - 07.26 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.08.01 - 08.08 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.08.07 - 08.12 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | ƒ|ƒnƒ“ - ‰¡•l - White Beach |
06.08.17 - 08.21 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | “ß”eŒR` - ‰¡•l - ‰¡•l`“àƒhƒbƒN |
06.08.17 - 09.02 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.08.23 - 08.24 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - White Beach |
06.09.01 - 09.02 | GREEN POINT | T-AKR | Ž©“®ŽÔ‰^”À‘D@@ | 51,800 ƒgƒ“ | ƒvƒTƒ“ - ‰¡•l - ìè |
06.09.02 - 10.14 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | ‰¡•l`“àƒhƒbƒN - ‰¡•l - —mã |
06.09.08 - 09.08 | ‚©‚è‚䂵 | T-AKR | Ro/Ro‘D | 9,943 ƒgƒ“ | “ß”eŒR` - ‰¡•l - “Œ‹ž |
06.09.12 - 09.22 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | “ß”eŒR` - ‰¡•l - Šâ‘ |
06.09.21 - 09.22 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.09.25 - 10.23 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.09.28 - 09.30 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.09.28 - 09.30 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Šâ‘ - ‰¡•l - White Beach |
06.10.02 - 10.11 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.10.06 - 10.07 | ‚µ‚ã‚ê‚¢ | T-AKR | Ro/Ro‘D | 5,164 ƒgƒ“ | “ß”e - ‰¡•l - “ß”eŒR` |
06.10.10 - 10.27 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.10.14 - 10.17 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.10.25 - 11.11 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.10.31 - 10.31 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | PYONGTAEK - ‰¡•l - Red Beach |
06.11.08 - 12.01 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.11.10 - 12.08 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.11.17 - 11.17 | ‚í‚©‚Ȃ | T-AKR | Ro/Ro‘D | 10,185 ƒgƒ“ | “ß”eŒR` - ‰¡•l - “Œ‹ž |
06.11.18 - 11.20 | R.G.Matthiesen | T-AOT1124 | ƒ^ƒ“ƒJ[ | 39,624 ƒgƒ“ | ƒp[ƒ‹ƒn[ƒo[ - ‰¡•l - ‰¡{‰ê |
06.11.18 - 11.29 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.11.22 - 01.11 | MONTAUK | T-AO | ƒ^ƒ“ƒJ[ | 5,780 ƒgƒ“ | White Beach - ‰¡•l - ç—t |
06.12.04 - 12.06 | SAN JOSE | T-AFS 7 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | |
06.12.07 - 12.11 | SAN JOSE | T-AFS 7 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | ‰¡•l - ƒX[ƒrƒbƒN |
06.12.08 - 12.11 | Observation Island | T-AGM23 | л²ÙŠÄŽ‹ŠÍ | 17,015 ƒgƒ“ | ²¢•Û - ‰¡•l - —mã |
06.12.12 - 12.23 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.12.16 - 12.16 | ‚í‚©‚Ȃ | T-AKR | Ro/Ro‘D | 10,185 ƒgƒ“ | “Œ‹ž - ‰¡•l - “ß”eŒR` |
06.12.22 - 12.22 | GREEN DALE | T-AKR | Ž©“®ŽÔ‰^”À‘D@@ | 50,100 ƒgƒ“ | ƒ|[ƒgƒqƒ…[ƒj[ƒ@- ‰¡•l - –¼ŒÃ‰® |
06.12.23 - 12.26 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.12.24 - 01.12 | SAN JOSE | T-AFS 7 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | ƒX[ƒrƒbƒN - ‰¡•l - —mã |
05.11.23 - 12.09 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | |
05.12.01 - 12.02 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - “ß”eŒR` |
05.12.17 - 12.19 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | “ß”eŒR` - ‰¡•l - Red Beach |
05.12.19 - 12.22 | MONTAUK | T-AO | ƒ^ƒ“ƒJ[ | 5,780 ƒgƒ“ | ”ªŒË - ‰¡•l - ‰¡{‰ê |
05.12.21 - 01.09 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
05.12.26 - 01.03 | Observation Island | T-AGM23 | л²ÙŠÄŽ‹ŠÍ | 17,015 ƒgƒ“ | ‰¡{‰ê - ‰¡•l - —mã |
06.01.05 - 01.25 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.01.10 - 01.11 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - Red Beach |
06.01.10 - 01.17 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.01.11 - 01.24 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.01.13 - 01.17 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.01.16 - 01.16 | GREEN DALE | T-AKR | Ž©“®ŽÔ‰^”À‘D@@ | 50,100 ƒgƒ“ | “ß”eŒR` - ‰¡•l - ’†‚ÌŠÖ |
06.01.19 - 02.08 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.01.26 - 01.31 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.01.26 - 02.10 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.01.31 - 01.31 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - Red Beach |
06.02.05 - 02.06 | MONTAUK | T-AO | ƒ^ƒ“ƒJ[ | 5,780 ƒgƒ“ | ”ªŒË - ‰¡•l - ‰¡{‰ê |
06.02.10 - 02.14 | CONCORD | T-AFS 5 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | ƒOƒAƒ€ - ‰¡•l - —mã |
06.02.13 - 02.18 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.02.15 - 02.16 | CONCORD | T-AFS 5 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | |
06.02.16 - 02.18 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.02.17 - 03.04 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | “ß”eŒR` - ‰¡•l - GUAM |
06.02.21 - 02.22 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.02.24 - 03.04 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.03.06 - 03.06 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | PYONGTAEK - ‰¡•l - Red Beach |
06.03.21 - 04.13 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.03.22 - 03.24 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - White Beach |
06.03.27 - 03.31 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - “ß”eŒR` |
06.03.27 - 04.18 | CONCORD | T-AFS 5 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | ²¢•Û - ‰¡•l - —mã |
06.04.10 - 04.17 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.04.16 - 06.15 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.04.20 - 05.01 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.04.26 - 04.26 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - Red Beach |
06.05.03 - 05.30 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.05.18 - 06.11 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | “ß”eŒR` - ‰¡•l - —mã |
06.06.07 - 06.11 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - White Beach |
06.06.15 - 06.17 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.06.29 - 07.11 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | “ß”eŒR` - ‰¡•l - “ß”eŒR` |
06.07.02 - 07.10 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.07.02 - 07.13 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.07.06 - 07.26 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - White Beach |
06.07.10 - 07.14 | Observation Island | T-AGM23 | л²ÙŠÄŽ‹ŠÍ | 17,015 ƒgƒ“ | —mã - ‰¡•l - “ß”eŒR` |
06.07.12 - 07.19 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.07.15 - 07.24 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.07.20 - 07.20 | GREEN LAKE | T-AKR | Ž©“®ŽÔ‰^”À‘D@@ | 57,600 ƒgƒ“ | Pearl Harbor - ‰¡•l - —R—Ç |
06.07.23 - 07.26 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.08.01 - 08.08 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.08.07 - 08.12 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | ƒ|ƒnƒ“ - ‰¡•l - White Beach |
06.08.17 - 08.21 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | “ß”eŒR` - ‰¡•l - ‰¡•l`“àƒhƒbƒN |
06.08.17 - 09.02 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.08.23 - 08.24 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Red Beach - ‰¡•l - White Beach |
06.09.01 - 09.02 | GREEN POINT | T-AKR | Ž©“®ŽÔ‰^”À‘D@@ | 51,800 ƒgƒ“ | ƒvƒTƒ“ - ‰¡•l - ìè |
06.09.02 - 10.14 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | ‰¡•l`“àƒhƒbƒN - ‰¡•l - —mã |
06.09.08 - 09.08 | ‚©‚è‚䂵 | T-AKR | Ro/Ro‘D | 9,943 ƒgƒ“ | “ß”eŒR` - ‰¡•l - “Œ‹ž |
06.09.12 - 09.22 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | “ß”eŒR` - ‰¡•l - Šâ‘ |
06.09.21 - 09.22 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.09.25 - 10.23 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.09.28 - 09.30 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.09.28 - 09.30 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | Šâ‘ - ‰¡•l - White Beach |
06.10.02 - 10.11 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.10.06 - 10.07 | ‚µ‚ã‚ê‚¢ | T-AKR | Ro/Ro‘D | 5,164 ƒgƒ“ | “ß”e - ‰¡•l - “ß”eŒR` |
06.10.10 - 10.27 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.10.14 - 10.17 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.10.25 - 11.11 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.10.31 - 10.31 | Westpac Express | T-AKR | ‚‘¬‰Ý‹q‘D | 8,403 ƒgƒ“ | PYONGTAEK - ‰¡•l - Red Beach |
06.11.08 - 12.01 | Impeccable | T-AGOS23 | ‰¹‹¿‘ª’èŠÍ | 5,370 ƒgƒ“ | |
06.11.10 - 12.08 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.11.17 - 11.17 | ‚í‚©‚Ȃ | T-AKR | Ro/Ro‘D | 10,185 ƒgƒ“ | “ß”eŒR` - ‰¡•l - “Œ‹ž |
06.11.18 - 11.20 | R.G.Matthiesen | T-AOT1124 | ƒ^ƒ“ƒJ[ | 39,624 ƒgƒ“ | ƒp[ƒ‹ƒn[ƒo[ - ‰¡•l - ‰¡{‰ê |
06.11.18 - 11.29 | Victorious | T-AGOS19 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.11.22 - 01.11 | MONTAUK | T-AO | ƒ^ƒ“ƒJ[ | 5,780 ƒgƒ“ | White Beach - ‰¡•l - ç—t |
06.12.04 - 12.06 | SAN JOSE | T-AFS 7 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | |
06.12.07 - 12.11 | SAN JOSE | T-AFS 7 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | ‰¡•l - ƒX[ƒrƒbƒN |
06.12.08 - 12.11 | Observation Island | T-AGM23 | л²ÙŠÄŽ‹ŠÍ | 17,015 ƒgƒ“ | ²¢•Û - ‰¡•l - —mã |
06.12.12 - 12.23 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.12.16 - 12.16 | ‚í‚©‚Ȃ | T-AKR | Ro/Ro‘D | 10,185 ƒgƒ“ | “Œ‹ž - ‰¡•l - “ß”eŒR` |
06.12.22 - 12.22 | GREEN DALE | T-AKR | Ž©“®ŽÔ‰^”À‘D@@ | 50,100 ƒgƒ“ | ƒ|[ƒgƒqƒ…[ƒj[ƒ@- ‰¡•l - –¼ŒÃ‰® |
06.12.23 - 12.26 | Effective | T-AGOS21 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ | |
06.12.24 - 01.12 | SAN JOSE | T-AFS 7 | 퓬•â‹‹ŠÍ | 16,070 ƒgƒ“ | ƒX[ƒrƒbƒN - ‰¡•l - —mã |
06.12.26 - 01.16 | Cory Chouest | T-AGS | ‰¹‹¿‘ª’èŠÍ | 5,348 ƒgƒ“ | “ß”eŒR` - ‰¡•l - “ß”eŒR` |
06.12.29 - 12.30 | Observation Island | T-AGM23 | л²ÙŠÄŽ‹ŠÍ | 17,015 ƒgƒ“ | |
07.01.05 - 01.06 | Trans Pacific | T-AO | ƒ^ƒ“ƒJ[ | 3,469 ƒgƒ“ | ƒOƒAƒ€ - ‰¡•l - ‰¡{‰ê |
07.01.06 - 01.30 | Loyal | T-AGOS22 | ‰¹‹¿‘ª’èŠÍ | 3,396 ƒgƒ“ |
i‚q‚h‚l‚o‚d‚`‚b‚d•ÒW•”j
XV“ú 07/02/19